Order your bike today and estimated delivery is Jun 02!
Placing your deposit locks in your build date. An Argonaut team member will contact you in the coming days and get the custom bike process rolling (sizing, custom layup, paint, component groups, wheels and your specific needs).
Please email us sales@argonautcycles.com if you have any questions.
Geometry

SIZE IN MM | 515 | 530 | 545 | 560 | 575 | 590 | 605 |
---|---|---|---|---|---|---|---|
A HEAD TUBE ANGLE | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
B SEAT TUBE ANGLE | 74 | 74 | 73.5 | 73 | 73 | 73 | 73 |
C CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
D BB DROP | 77 | 77 | 75 | 75 | 75 | 73 | 73 |
E SEAT TUBE LENGTH | 427.1 | 428 | 445.6 | 469 | 477.5 | 519.2 | 541.2 |
F EFFECTIVE TOP TUBE | 515 | 530 | 545 | 560 | 575 | 590 | 605 |
G TOP TUBE ANGLE | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
H HEAD TUBE LENGTH | 110 | 130 | 150 | 160 | 170 | 205 | 230 |
I STACK* | 526.9 | 545.5 | 562.1 | 571.4 | 580.7 | 613.7 | 637 |
J REACH* | 363.9 | 373.6 | 378.5 | 385.3 | 397.5 | 400.2 | 408 |
K FORK RAKE | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
FORK CTA | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
Build Kits
Build Kit | Sram Force |
Shimano GRX Di2 |
Sram RED |
Campy Ekar |
---|---|---|---|---|
Starting Price | $10,369 | $11,100 | $11,500 | $9,700 |
Frame | Argonaut GR3 Frameset | Argonaut GR3 Frameset | Argonaut GR3 Frameset | Argonaut GR3 Frameset |
Fork | GR3 Integrated Disc 1.5" Taper 12x100 | GR3 Integrated Disc 1.5" Taper 12x100 | GR3 Integrated Disc 1.5" Taper 12x100 | GR3 Integrated Disc 1.5" Taper 12x100 |
Headset | Argonaut | Argonaut | Argonaut | Argonaut |
Stem | Argonaut RM3 Fully Integrated (80mm, 90mm, 100mm, 110mm, 120mm) |
Argonaut RM3 Fully Integrated (80mm, 90mm, 100mm, 110mm, 120mm) |
Argonaut RM3 Fully Integrated (80mm, 90mm, 100mm, 110mm, 120mm) |
Argonaut RM3 Fully Integrated (80mm, 90mm, 100mm, 110mm, 120mm) |
Handlebar | SES AR Integrated Compact | SES AR Integrated Compact | SES AR Integrated Compact | SES AR Integrated Compact |
Tape | NASTRO CUSCINO BAR TAPE Black/Black | NASTRO CUSCINO BAR TAPE Black/Black | NASTRO CUSCINO BAR TAPE Black/Black | NASTRO CUSCINO BAR TAPE Black/Black |
Seatpost | Argonaut SEATPOST, 27.2 X 400, 0 OFFSET | Argonaut SEATPOST, 27.2 X 400, 0 OFFSET | Argonaut SEATPOST, 27.2 X 400, 0 OFFSET | Argonaut SEATPOST, 27.2 X 400, 0 OFFSET |
Saddle | Selle Repente Artax GL | Selle Repente Artax GL | Selle Repente Artax GL | Selle Repente Artax GL |
Wheelset | See options below | See options below | See options below | See options below |
Tires | SCHWALBE G-ONE R 700x40, Tubeless, Addix Race |
SCHWALBE G-ONE R 700x40, Tubeless, Addix Race |
SCHWALBE G-ONE R 700x40, Tubeless, Addix Race |
SCHWALBE G-ONE R 700x40, Tubeless, Addix Race |
Levers | SRAM Force eTap AXS D1 | Shimano GRX Di2 | SRAM Red eTap AXS HRD 12spd | EKAR |
Front Brake | SRAM Force AXS | Shimano GRX BR-RX810 | Sram Red AXS | EKAR |
Rear Brake | SRAM Force AXS | Shimano GRX BR-RX810 | Sram Red AXS | EKAR |
Rotors | SRAM-LineXR 2 Piece 160mm | Shimano RT-CL900 160mm | SRAM C-lineXR 2piece 160mm Rotor, C-lock | CAMPY AFS 160MM ROTOR |
F. Der Clamp | N/A | N/A | N/A | N/A |
Front Derailleur | N/A | N/A | N/A | N/A |
Rear Derailleur | SRAM X01 Eagle AXS Rear Derailleur - 12 Speed, Lunar | SHIMANO RD-M9050 XTR REAR DERAILLEUR DI2 GS | SRAM XX1 Eagle AXS Rear Derailleur - 12 Speed, Black | EKAR 1x13 rear derailleur |
Crank | e*thirteen XCX Race Carbon Gravel Crank | e*thirteen XCX Race Carbon Gravel Crank | e*thirteen XCX Race Carbon Gravel Crank | EKAR 1x13 Crankset |
Bottom Bracket | CHRIS KING ThreadFit™ T47-30x | CHRIS KING ThreadFit™ T47-30x | CHRIS KING ThreadFit™ T47-30x | EKAR Campy |
Cassette | e*thirteen Helix R 12-Speed Cassette, 9-45, Intergalactic | SHIMANO CS-M9000 11SPD CASSETTE XTR 11-40 | e*thirteen Helix R 12-Speed Cassette, 9-45, Intergalactic | EKAR 13s 9-42 sprockets |
Chain | SRAM GX Eagle Chain - 12-Speed, 126 Links, Silver/Gray | SHIMANO CN-HG900-11 CHAIN | SRAM XX1 EAGLE AXS CHAIN | EKAR 13s C-Link chain 117 links+missing link |
Cages | ARUNDEL MANDIBLE CAGE, GLOSS or MATTE | ARUNDEL MANDIBLE CAGE, GLOSS or MATTE | ARUNDEL MANDIBLE CAGE, GLOSS or MATTE | ARUNDEL MANDIBLE CAGE, GLOSS or MATTE |
Extras | Shimano XTR Pedals | Shimano XTR Pedals | Shimano XTR Pedals | Shimano XTR Pedals |
GR3 Wheel Options
- Princeton Grit 4540, DT 180 CL (+$3400)
- ENVE G23, R45D 24/24, Black, HG (+$3400)
- Campagnolo Levante 700C DB 2WF PAIR N3W (+$1899)
- ZIPP AM 303 Firecrest Carbon Tubeless (+$2046)

Financing
Meet Your Dreams. Head On.
We’re biased, but… this is the bike. Your dream ride, your sweet thing, your custom bike, your forever-confidant over every future road. Pavement, cobble, or gravel. This is the bike you’ll want to ride every single day, without question. Why wait? We offer financing through Affirm to help get you on the road.