Supernaut RM3 Deposit
$1,000.00
-
Your Supernaut will be tailored to your fit specifications with careful selection of stem length, spacers, bar width, crank length, and seat post set-back. An Argonaut build specialist will work with you directly to ensure these components are optimized to your fit. Don’t know what this means? Don’t fret, we will guide you.
RM3 Supernaut Price: $15,000
Geometry
SIZE IN MM | 505 | 515 | 530 | 540 | 545 | 550 | 560 | 565 | 570 | 575 | 580 | 595 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A HEAD TUBE ANGLE | 71.5 | 71.5 | 72 | 73 | 73 | 73.25 | 73.25 | 73.25 | 73.5 | 73.25 | 73.5 | 73.5 |
B SEAT TUBE ANGLE | 74 | 74 | 73.5 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 72.5 |
C CHAINSTAY408408408408408408408408408408408408 | ||||||||||||
DBB DROP | 75 | 75 | 75 | 72 | 72 | 72 | 72 | 70 | 70 | 70 | 68 | 68 |
E SEAT TUBE LENGTH | 426.9 | 439.5 | 464.9 | 479.5 | 488.9 | 495.9 | 504.7 | 515.7 | 522.2 | 545.8 | 544 | 564.1 |
F EFFECTIVE TOP TUBE | 505 | 515 | 528 | 540 | 545 | 550 | 560 | 565 | 570 | 575 | 580 | 595 |
G TOP TUBE ANGLE | 9 | 8.5 | 8 | 7.5 | 7.5 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6 | 6 |
H HEAD TUBE LENGTH | 104 | 114 | 134 | 144 | 154 | 154 | 164 | 174 | 179 | 204 | 199 | 219 |
I STACK* | 510.6 | 520 | 540.8 | 550.8 | 560.4 | 563.3 | 572.9 | 580.5 | 586.1 | 609.2 | 603.3 | 622.5 |
J REACH* | 357.5 | 364.8 | 367.1 | 371.6 | 373.7 | 377.9 | 385 | 387.6 | 391 | 388.9 | 395.8 | 399.2 |
K FORK RAKE505050505043434343434343 | ||||||||||||
FORK CTA | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 |
SUPERNAUT Build Kit
Complete Price | $15,000 |
---|---|
Frame | RM3 3.0 Road Frame, Pre-Designed Geometry |
Fork | Integrated Rd Disc 1.5″ Taper 12×100 |
Headset | Argonaut |
Bar/Stem | ENVE Integrated Aero Road Stem -7°, 90mm, 100mm, 110mm, 120mm, 130mm ENVE SES AR Handlebar, 38cm, 40cm, 42cm, 44cm |
Tape | Silca Nastro Piloti Black |
Seatpost | Argonaut |
Saddle | Selle Repente Artax GL |
Wheelset | Argonaut 43mm Tubeless |
Tires | Schwalbe Pro One Tire 700×28 |
Levers | Shimano Dura-Ace Di2 9270, 12sp |
Brakes | Shimano Dura-Ace 9270 Hydraulic Disc |
Rotors | Shimano RT-MT900 CL 140mm/160mm |
Front Derailleur | Shimano RD-R9250 Dura-Ace Di2 12sp |
Rear Derailleur | Shimano RD-R9250 Dura-Ace Di2 12sp |
Crank | Shimano Dura-Ace 9200 (165mm, 170mm, 172.5mm, 175mm 50/34t or 52/36t) |
Bottom Bracket | Ceramic Speed |
Cassette | Shimano Dura-Ace CS-R9200 (11-30t, 11-34t) |
Chain | Shimano CN-M9100 12sp |
Cages | Arundel Mandible Matte |